Page 7 of 8 FirstFirst ... 5678 LastLast
Results 61 to 70 of 77

Thread: User Feedback Thread

  1. #61
    I have been riding bicycles since the 60’s and now I’m in my 60’s. Not as fast, but I’ve ridden at least 5,000 miles this year with at least 2,000 miles with my DesignShine Lighting system. I’ve used about every type of light and find this system superior to all others. When I ride in the morning and evening using the bright tail light vehicles pass me with a wide safety space. With other lights, cars closely pass me as if I’m not visible and I've had several very close calls. I have the tail light with the head light combination mounted to my helmet. I ride 99.99% on the street, this combination allows vehicles to clearly see me and I have had no close calls with this combination. This system has many different light settings allowing me great flexibility. With the extra battery pack, I can ride for weeks without recharging. I would recommend this lighting system, over any other system, to my best friends, my sons, my grandchildren and anyone I care about. It’s that good. Thank you Stephen for developing such a clear, bright, long lasting and superior lighting system.

  2. #62

    You've got to see this...

    New user video from a customer over at MTBR. Head-to-head comparison with the Dinotte Daytime. Both were being run at their respective highest power levels for comparison. Obviously you would never EVER want to do this under normal circumstances. Still very cool to watch.

    He had the Dinotte on the helmet along with two RedZones (side firing).
    DS-500 was on the seatpost in EMS flash mode.


  3. #63
    I want to give my thanks to Stephen for the light he built for our racing boat. He built the DS1300 to be mounted on the bow of our racing canoe, so we could paddle at night in a 120 mile race. It needed to be bright, waterproof and lightweight. The light was all of these...it greatly surpassed our expectations! We had certainly one of the brightest lights in the race, if not the brightest. Other paddles would follow behind us to use our light, because ours was simply brighter and showed a wider area than theirs. One comment we got was "That's a great light if you're trying to land a plane!"

    Stephen not only built the light to the specs we needed, he designed a mounting bracket for us, for no extra charge. We could not have ask for more personal, professional and satisfactory service than we received!
    Click image for larger version. 

Name:	Canoe_pic1.jpg 
Views:	1281 
Size:	52.0 KB 
ID:	254Click image for larger version. 

Name:	Canoe_pic2.jpg 
Views:	1291 
Size:	51.3 KB 
ID:	255Click image for larger version. 

Name:	Canoe_pic3.JPG 
Views:	1286 
Size:	67.4 KB 
ID:	256Click image for larger version. 

Name:	Canoe_pic4.JPG 
Views:	1289 
Size:	82.4 KB 
ID:	257

  4. #64
    Steve,
    Thank you for a brilliantly designed set of DS-1300 and DS-500 lights

    My new yellow baby now allows me to safely cruise down an unlit bike-way at 60 kph (38 mph), instead of 40 kph (25 mph) with a Magicshine 808!!! AND it is still visible from 60 degrees to 90 degrees in Daylight and I think 150 degrees at night.

    At night all three rear lights are very visible but the Designshine is definitely brighter at all angles.

    The beauty of the Designshine is that in the flashing mode , the power can be reduced to 10% of the maximum, where the Dinotte can only flash at full power, which is OK during the day, but WAY TOO BRIGHT at night!

  5. #65
    Steve,
    Thank you for a brilliantly designed set of DS-1300 and DS-500 lights

  6. #66
    Steve,
    Thank you for a brilliantly designed set of DS-1300 and DS-500 lights.

    I too am the proud father of a pair of Designshine lights in the Island Down Under!
    My new yellow baby now allows me to safely cruise down an unlit bike-way at 60 kph (38 mph), instead of 40 kph (25 mph) with a Magicshine 808!!! AND it is still visible from 60 degrees to 90 degrees in Daylight and I think 150 degrees at night.
    I am limited to 10 photos so I will reply 2 more times

    Designshine DS1300 with a spot and a 45 degree lense

    __Designshine 2015 Front DS1300 with day yellow filter.JPG

    __Designshine 2015 Front Side.JPG

    Designshine DS 500 with a spot and a 45 degree lense

    __Designshine 2015 Tail DS 500 Side.JPG

    __Designshine 2015 Tail DS500.JPG

    __Designshine DS 1300 on a Terracycle mount.jpg

    Designshine 1300 at night

    __Designshine front at night.JPG

    Magicshine with 45 deg yellow filter
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	__Designshine 2015 Front DS1300 with day yellow filter.JPG 
Views:	792 
Size:	91.2 KB 
ID:	284   Click image for larger version. 

Name:	__Designshine 2015 Front Side.JPG 
Views:	806 
Size:	93.7 KB 
ID:	285   Click image for larger version. 

Name:	__Designshine 2015 Tail DS 500 Side.JPG 
Views:	780 
Size:	77.9 KB 
ID:	286   Click image for larger version. 

Name:	__Designshine 2015 Tail DS500.JPG 
Views:	787 
Size:	95.1 KB 
ID:	287   Click image for larger version. 

Name:	__Designshine DS 1300 on a Terracycle mount.jpg 
Views:	789 
Size:	81.2 KB 
ID:	288  

    Click image for larger version. 

Name:	__Designshine front at night.JPG 
Views:	806 
Size:	96.6 KB 
ID:	289   Click image for larger version. 

Name:	__Dinotte Tail  Daylight   2011 two wide angle lenses.JPG 
Views:	795 
Size:	93.0 KB 
ID:	290   Click image for larger version. 

Name:	__Dinotte Tail Daylight 2013 spot + wide angle Copied from Designshine.jpg 
Views:	775 
Size:	71.1 KB 
ID:	291   Click image for larger version. 

Name:	__Magicshine 808.jpg 
Views:	793 
Size:	83.9 KB 
ID:	292   Click image for larger version. 

Name:	__Magicshine with 45 deg lense.JPG 
Views:	801 
Size:	79.6 KB 
ID:	293  

    Last edited by D_Smith; 05-08-2015 at 08:30 AM.

  7. #67
    Daylight photos of Designshine DS-1300 and magicshine 808 FRONT
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Front 0 degrees TOP 2015 Designshine BOTTOM 2014 Magicshine 808.jpg 
Views:	791 
Size:	100.1 KB 
ID:	294   Click image for larger version. 

Name:	Front 10 degrees.jpg 
Views:	779 
Size:	100.4 KB 
ID:	295   Click image for larger version. 

Name:	Front 20 degrees.jpg 
Views:	765 
Size:	100.0 KB 
ID:	296   Click image for larger version. 

Name:	Front 30 degrees.jpg 
Views:	801 
Size:	99.7 KB 
ID:	297   Click image for larger version. 

Name:	Front 45 degrees.jpg 
Views:	764 
Size:	100.7 KB 
ID:	298  

    Click image for larger version. 

Name:	Front 60 degrees.jpg 
Views:	772 
Size:	101.5 KB 
ID:	299   Click image for larger version. 

Name:	Front 75 degrees.jpg 
Views:	753 
Size:	100.7 KB 
ID:	300   Click image for larger version. 

Name:	Front 90 degrees.jpg 
Views:	775 
Size:	99.8 KB 
ID:	301   Click image for larger version. 

Name:	Rear 15 degrees.jpg 
Views:	767 
Size:	102.2 KB 
ID:	302   Click image for larger version. 

Name:	Rear 30 degrees.jpg 
Views:	783 
Size:	102.9 KB 
ID:	303  


  8. #68
    photos of Designshine DS-500 and Dinotte Night time REAR
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Rear 0 degrees TOP 2015 Designshine MIDDLE  2013 Dinotte Daylight  BOTTOM 2011 Daylight.jpg 
Views:	798 
Size:	98.2 KB 
ID:	304   Click image for larger version. 

Name:	Night Rear 60 degrees.JPG 
Views:	783 
Size:	52.2 KB 
ID:	315   Click image for larger version. 

Name:	Night Rear 75 degrees.JPG 
Views:	774 
Size:	60.7 KB 
ID:	316   Click image for larger version. 

Name:	Night Rear 45 degrees.JPG 
Views:	766 
Size:	53.4 KB 
ID:	314   Click image for larger version. 

Name:	Night rear 0 degrees.JPG 
Views:	786 
Size:	41.4 KB 
ID:	311  

    Click image for larger version. 

Name:	Night Rear 10 degrees.JPG 
Views:	761 
Size:	41.0 KB 
ID:	312   Click image for larger version. 

Name:	Night rear 30 degrees.JPG 
Views:	765 
Size:	54.0 KB 
ID:	313  
    Last edited by D_Smith; 05-08-2015 at 08:48 AM.

  9. #69
    Night light photos of Designshine DS-1300 with and with out the daytime lime filter, with VERY LITTLE difference in lighting levels
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	4.2 V.A Designshine DS1300 L2  412 Lumens   Lemon Filter.jpg 
Views:	741 
Size:	85.6 KB 
ID:	318   Click image for larger version. 

Name:	4.2 V.A Designshine DS1300  L2 412 Lumens   NO filter.jpg 
Views:	727 
Size:	87.0 KB 
ID:	317   Click image for larger version. 

Name:	17.4 V.A Designshine DS1300 L5  1400 Lumens   NO filter.jpg 
Views:	739 
Size:	91.3 KB 
ID:	319   Click image for larger version. 

Name:	17.4 V.A Designshine DS1300 L5 1400 Lumens  lemon filter.jpg 
Views:	733 
Size:	89.1 KB 
ID:	320  

  10. #70
    10.2 V.A Battery Load DS-500 at 800 lumens
    Click image for larger version. 

Name:	10.2 V.A Designshine DS500 L5 800 Lumens.JPG 
Views:	1192 
Size:	46.2 KB 
ID:	321

    10.3 V.A battery load Magicshine 808 with clear 45*10 deg diffusion lense
    Click image for larger version. 

Name:	10.3 V.A Magicshine 808 High clear 45 by 10.JPG 
Views:	1210 
Size:	52.5 KB 
ID:	322

    10.3 V.A battery load Magicshine 808 with clear lense
    Click image for larger version. 

Name:	10.3 V.A Magicshine 808 High spot.JPG 
Views:	1224 
Size:	51.7 KB 
ID:	323

    10.3 V.A battery load Magicshine 808 with Yellow 45*10 deg diffusion lense
    Click image for larger version. 

Name:	10.3 V.A Magicshine 808 Max power Orange 45 by 10 filter.JPG 
Views:	1186 
Size:	50.6 KB 
ID:	324

    17.4 V.A battery load Designshine DS1300 L5 1400 Lumens lemon Filter
    Click image for larger version. 

Name:	17.4 V.A Designshine DS1300  L5 1400 Lumens   lemon Filter.JPG 
Views:	1211 
Size:	58.4 KB 
ID:	325

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •